The CFA Cup draw took place today with the likes of Wei Di, Jose Antonio Camacho, and a number of other Chinese football luminaries in attendance.
This year’s competition features some adjustments from the previous version. This time around the semifinals AND the final will be played over two legs, home and away, saving the CFA from having to name the Bird’s Nest as host for the final or scramble to find a neutral site like last year.
The competition has also been expanded to include a number of third division and even some semi-pro teams. Like last year, the winner of the CFA Cup automatically earns entry into the Asian Champions League.
Round 1 – May 26
Dongguan Nancheng | Zibo Xingqi | A1 |
Shanghai Zobon | Shandong Jiayi | A2 |
Guizhou Zhicheng | Toyota | A3 |
Hebei Zhongji | Tongji University | A4 |
Hubei Youth | Agricultural Bank | A5 |
Shanxi Laocheng | Dalian Longquan | A6 |
Guangdong Youth | China Yingli | A7 |
Shandong Youth | Wuhan Hongxing | A8 |
Round 2 – June 2, at this point, the China League teams start getting involved, including an interesting Beijing derby match.
Home | Road | Match |
A1 | Tianjin Songjiang | B1 |
Shenzhen Ruby | Harbin Yiteng | B2 |
Hohhot Dongjin | A2 | B3 |
A3 | Wuhan Zobon | B4 |
Yanbian FC | Chongqing FC | B5 |
Guangzhou Sunray | A4 | B6 |
A5 | Chongqing Lifan | B7 |
Beijing Baxy | B.I.T. | B8 |
Shenyang Shenbei | A6 | B9 |
A7 | Hunan Willows | B10 |
Shanghai East Asia | Fujian Smart Hero | B11 |
Chengdu Blades | A8 | B12 |
Round 3 – June 27, this is where the Chinese Super League clubs get involved.
Home | Road | Match |
B1 | Shandong Luneng | C1 |
B2 | Shanghai Shenhua | C2 |
B3 | Changchun Yatai | C3 |
Qingdao Jonoon | B4 | C4 |
Dalian Shide | B5 | C5 |
Guizhou Renhe | B6 | C6 |
B7 | Henan Construction | C7 |
B8 | Dalian Aerbin | C8 |
B9 | Shanghai Shenxin | C9 |
Guangzhou R&F | B10 | C10 |
Hangzhou Greentown | B11 | C11 |
Jiangsu Sainty | B12 | C12 |
Round 4 – July 18, the four teams with byes now enter the competition
Home | Road | Match |
Tianjin Teda | C1 | D1 |
C2 | C3 | D2 |
Beijing Guoan | C4 | D3 |
C5 | C6 | D4 |
Guangzhou Evergrande | C7 | D5 |
C8 | C9 | D6 |
Liaoning Whowin | C10 | D7 |
C11 | C12 | D8 |
Quarterfinals – August 1
Home | Road | Match |
D1 | D2 | E1 |
D3 | D4 | E2 |
D5 | D6 | E3 |
D7 | D8 | E4 |
Semifinals – August 22, September 26
Finals – November 11, 17