It may have taken a long time, but now we finally have a final, complete schedule for the 2012 Chinese Super League season. There were only some minor changes from the preliminary schedule we posted almost a month ago, but the big thing is this one has specific dates and times. The schedule is really loaded this year, there doesn’t seem to be a week with a dull match and from the start of the year there is plenty to get excited about.
Round | Date | Match # | Home | Away | Time |
1 | 3/11 | 1 | Guangzhou Evergrande | Shanghai Shenxin | 19:35 |
1 | 3/10 | 2 | Guangzhou Fuli | Beijing Guoan | 15:45 |
1 | 3/10 | 3 | Liaoning Whowin | Henan Construction | 14:30 |
1 | 3/10 | 4 | Shanghai Shenhua | Jiangsu Shuntian | 19:35 |
1 | 3/10 | 5 | Guizhou Renhe | Shandong Luneng | 19:00 |
1 | 3/11 | 6 | Hangzhou Greentown | Qingdao Jonoon | 15:30 |
1 | 3/10 | 7 | Dalian Shide | Changchun Yatai | 15:30 |
1 | 3/11 | 8 | Tianjin Teda | Dalian Aerbin | 19:30 |
2 | 3/16 | 9 | Guangzhou Fuli | Guangzhou Evergrande | 20:00 |
2 | 3/17 | 10 | Henan Construction | Shanghai Shenxin | 15:30 |
2 | 3/16 | 11 | Beijing Guoan | Shanghai Shenhua | 19:30 |
2 | 3/17 | 12 | Guizhou Renhe | Liaoning Whowin | 15:30 |
2 | 3/17 | 13 | Jiangsu Shuntian | Hangzhou Greentown | 15:30 |
2 | 3/17 | 14 | Changchun Yatai | Shandong Luneng | 14:00 |
2 | 3/16 | 15 | Qingdao Jonoon | Tianjin Teda | 19:35 |
2 | 3/18 | 16 | Dalian Aerbin | Dalian Shide | 16:00 |
3 | 3/25 | 17 | Guangzhou Evergrande | Henan Construction | 19:35 |
3 | 3/24 | 18 | Shanghai Shenhua | Guangzhou Fuli | 20:00 |
3 | 3/24 | 19 | Shanghai Shenxin | Guizhou Renhe | 14:00 |
3 | 3/25 | 20 | Hangzhou Greentown | Beijing Guoan | 15:30 |
3 | 3/24 | 21 | Liaoning Whowin | Changchun Yatai | 14:30 |
3 | 3/25 | 22 | Tianjin Teda | Jiangsu Shuntian | 19:30 |
3 | 3/24 | 23 | Shandong Luneng | Dalian Aerbin | 19:35 |
3 | 3/24 | 24 | Dalian Shide | Qingdao Jonoon | 15:30 |
4 | 3/30 | 25 | Shanghai Shenhua | Guangzhou Evergrande | 20:00 |
4 | 4/2 | 26 | Guizhou Renhe | Henan Construction | 15:30 |
4 | 4/1 | 27 | Guangzhou Fuli | Hangzhou Greentown | 15:45 |
4 | 4/1 | 28 | Changchun Yatai | Shanghai Shenxin | 15:30 |
4 | 3/30 | 29 | Beijing Guoan | Tianjin Teda | 19:30 |
4 | 3/31 | 30 | Dalian Aerbin | Liaoning Whowin | 15:30 |
4 | 4/1 | 31 | Jiangsu Shuntian | Dalian Shide | 15:30 |
4 | 3/30 | 32 | Qingdao Jonoon | Shandong Luneng | 19:35 |
5 | 4/8 | 33 | Guangzhou Evergrande | Guizhou Renhe | 19:35 |
5 | 4/7 | 34 | Hangzhou Greentown | Shanghai Shenhua | 19:35 |
5 | 4/7 | 35 | Henan Construction | Changchun Yatai | 15:30 |
5 | 4/8 | 36 | Tianjin Teda | Guangzhou Fuli | 15:30 |
5 | 4/7 | 37 | Shanghai Shenxin | Dalian Aerbin | 15:40 |
5 | 4/8 | 38 | Dalian Shide | Beijing Guoan | 15:30 |
5 | 4/7 | 39 | Liaoning Whowin | Qingdao Jonoon | 15:30 |
5 | 4/7 | 40 | Shandong Luneng | Jiangsu Shuntian | 19:35 |
6 | 4/13 | 41 | Guangzhou Evergrande | Hangzhou Greentown | 19:35 |
6 | 4/14 | 42 | Changchun Yatai | Guizhou Renhe | 15:30 |
6 | 4/13 | 43 | Shanghai Shenhua | Tianjin Teda | 20:00 |
6 | 4/14 | 44 | Dalian Aerbin | Henan Construction | 15:30 |
6 | 4/15 | 45 | Guangzhou Fuli | Dalian Shide | 17:45 |
6 | 4/15 | 46 | Qingdao Jonoon | Shanghai Shenxin | 15:30 |
6 | 4/13 | 47 | Beijing Guoan | Shandong Luneng | 19:30 |
6 | 4/16 | 48 | Jiangsu Shuntian | Liaoning Whowin | 19:40 |
7 | 4/22 | 49 | Guangzhou Evergrande | Changchun Yatai | 19:35 |
7 | 4/22 | 50 | Tianjin Teda | Hangzhou Greentown | 19:30 |
7 | 4/22 | 51 | Guizhou Renhe | Dalian Aerbin | 15:30 |
7 | 4/21 | 52 | Dalian Shide | Shanghai Shenhua | 15:30 |
7 | 4/21 | 53 | Henan Construction | Qingdao Jonoon | 15:30 |
7 | 4/21 | 54 | Shandong Luneng | Guangzhou Fuli | 19:35 |
7 | 4/22 | 55 | Shanghai Shenxin | Jiangsu Shuntian | 15:40 |
7 | 4/22 | 56 | Liaoning Whowin | Beijing Guoan | 15:30 |
8 | 4/27 | 57 | Tianjin Teda | Guangzhou Evergrande | 19:30 |
8 | 4/28 | 58 | Dalian Aerbin | Changchun Yatai | 15:30 |
8 | 4/28 | 59 | Hangzhou Greentown | Dalian Shide | 19:35 |
8 | 4/29 | 60 | Qingdao Jonoon | Guizhou Renhe | 15:30 |
8 | 4/28 | 61 | Shanghai Shenhua | Shandong Luneng | 20:00 |
8 | 4/28 | 62 | Jiangsu Shuntian | Henan Construction | 19:40 |
8 | 4/28 | 63 | Guangzhou Fuli | Liaoning Whowin | 15:45 |
8 | 4/27 | 64 | Beijing Guoan | Shanghai Shenxin | 19:30 |
9 | 5/6 | 65 | Guangzhou Evergrande | Dalian Aerbin | 19:35 |
9 | 5/6 | 66 | Dalian Shide | Tianjin Teda | 15:30 |
9 | 5/5 | 67 | Changchun Yatai | Qingdao Jonoon | 15:30 |
9 | 5/5 | 68 | Shandong Luneng | Hangzhou Greentown | 19:35 |
9 | 5/5 | 69 | Guizhou Renhe | Jiangsu Shuntian | 19:30 |
9 | 5/6 | 70 | Liaoning Whowin | Shanghai Shenhua | 15:30 |
9 | 5/6 | 71 | Henan Construction | Beijing Guoan | 19:30 |
9 | 5/5 | 72 | Shanghai Shenxin | Guangzhou Fuli | 15:00 |
10 | 5/11 | 73 | Dalian Shide | Guangzhou Evergrande | 19:30 |
10 | 5/13 | 74 | Qingdao Jonoon | Dalian Aerbin | 15:30 |
10 | 5/11 | 75 | Tianjin Teda | Shandong Luneng | 19:30 |
10 | 5/12 | 76 | Jiangsu Shuntian | Changchun Yatai | 19:40 |
10 | 5/12 | 77 | Hangzhou Greentown | Liaoning Whowin | 19:35 |
10 | 5/11 | 78 | Beijing Guoan | Guizhou Renhe | 19:30 |
10 | 5/12 | 79 | Shanghai Shenhua | Shanghai Shenxin | 20:00 |
10 | 5/13 | 80 | Guangzhou Fuli | Henan Construction | 17:45 |
11 | 5/20 | 81 | Guangzhou Evergrande | Qingdao Jonoon | 19:35 |
11 | 5/19 | 82 | Shandong Luneng | Dalian Shide | 19:35 |
11 | 5/19 | 83 | Dalian Aerbin | Jiangsu Shuntian | 15:30 |
11 | 5/20 | 84 | Liaoning Whowin | Tianjin Teda | 15:30 |
11 | 5/20 | 85 | Changchun Yatai | Beijing Guoan | 15:30 |
11 | 5/18 | 86 | Shanghai Shenxin | Hangzhou Greentown | 19:45 |
11 | 5/19 | 87 | Guizhou Renhe | Guangzhou Fuli | 19:30 |
11 | 5/19 | 88 | Henan Construction | Shanghai Shenhua | 19:30 |
12 | 5/25 | 89 | Shandong Luneng | Guangzhou Evergrande | 19:35 |
12 | 5/27 | 90 | Jiangsu Shuntian | Qingdao Jonoon | 19:40 |
12 | 5/27 | 91 | Dalian Shide | Liaoning Whowin | 19:30 |
12 | 5/25 | 92 | Beijing Guoan | Dalian Aerbin | 19:30 |
12 | 5/25 | 93 | Tianjin Teda | Shanghai Shenxin | 19:30 |
12 | 5/27 | 94 | Guangzhou Fuli | Changchun Yatai | 17:30 |
12 | 5/27 | 95 | Hangzhou Greentown | Henan Construction | 19:35 |
12 | 5/27 | 96 | Shanghai Shenhua | Guizhou Renhe | 20:00 |
13 | 6/17 | 97 | Guangzhou Evergrande | Jiangsu Shuntian | 19:35 |
13 | 6/16 | 98 | Liaoning Whowin | Shandong Luneng | 15:30 |
13 | 6/16 | 99 | Qingdao Jonoon | Beijing Guoan | 19:30 |
13 | 6/17 | 100 | Shanghai Shenxin | Dalian Shide | 19:45 |
13 | 6/16 | 101 | Dalian Aerbin | Guangzhou Fuli | 15:30 |
13 | 6/16 | 102 | Henan Construction | Tianjin Teda | 19:30 |
13 | 6/16 | 103 | Changchun Yatai | Shanghai Shenhua | 19:35 |
13 | 6/17 | 104 | Guizhou Renhe | Hangzhou Greentown | 15:30 |
14 | 6/23 | 105 | Liaoning Whowin | Guangzhou Evergrande | 15:30 |
14 | 6/23 | 106 | Beijing Guoan | Jiangsu Shuntian | 19:30 |
14 | 6/23 | 107 | Shandong Luneng | Shanghai Shenxin | 19:35 |
14 | 6/23 | 108 | Guangzhou Fuli | Qingdao Jonoon | 20:00 |
14 | 6/23 | 109 | Dalian Shide | Henan Construction | 19:30 |
14 | 6/24 | 110 | Shanghai Shenhua | Dalian Aerbin | 20:00 |
14 | 6/23 | 111 | Tianjin Teda | Guizhou Renhe | 19:30 |
14 | 6/23 | 112 | Hangzhou Greentown | Changchun Yatai | 19:35 |
15 | 7/1 | 113 | Guangzhou Evergrande | Beijing Guoan | 19:35 |
15 | 6/29 | 114 | Shanghai Shenxin | Liaoning Whowin | 19:45 |
15 | 7/1 | 115 | Jiangsu Shuntian | Guangzhou Fuli | 19:40 |
15 | 6/30 | 116 | Henan Construction | Shandong Luneng | 19:30 |
15 | 7/1 | 117 | Qingdao Jonoon | Shanghai Shenhua | 15:30 |
15 | 7/1 | 118 | Guizhou Renhe | Dalian Shide | 19:30 |
15 | 6/30 | 119 | Dalian Aerbin | Hangzhou Greentown | 19:00 |
15 | 6/30 | 120 | Changchun Yatai | Tianjin Teda | 19:35 |
16 | 7/6 | 121 | Shanghai Shenxin | Guangzhou Evergrande | 19:45 |
16 | 7/7 | 122 | Beijing Guoan | Guangzhou Fuli | 19:30 |
16 | 7/7 | 123 | Henan Construction | Liaoning Whowin | 19:45 |
16 | 7/8 | 124 | Jiangsu Shuntian | Shanghai Shenhua | 19:40 |
16 | 7/7 | 125 | Shandong Luneng | Guizhou Renhe | 19:35 |
16 | 7/8 | 126 | Qingdao Jonoon | Hangzhou Greentown | 15:30 |
16 | 7/7 | 127 | Changchun Yatai | Dalian Shide | 19:35 |
16 | 7/8 | 128 | Dalian Aerbin | Tianjin Teda | 19:00 |
17 | 7/15 | 129 | Guangzhou Evergrande | Guangzhou Fuli | 19:35 |
17 | 7/15 | 130 | Shanghai Shenxin | Henan Construction | 19:45 |
17 | 7/14 | 131 | Shanghai Shenhua | Beijing Guoan | 20:00 |
17 | 7/14 | 132 | Liaoning Whowin | Guizhou Renhe | 19:30 |
17 | 7/14 | 133 | Hangzhou Greentown | Jiangsu Shuntian | 19:35 |
17 | 7/14 | 134 | Shandong Luneng | Changchun Yatai | 19:35 |
17 | 7/14 | 135 | Tianjin Teda | Qingdao Jonoon | 19:30 |
17 | 7/14 | 136 | Dalian Shide | Dalian Aerbin | 19:30 |
18 | 7/21 | 137 | Henan Construction | Guangzhou Evergrande | 19:45 |
18 | 7/22 | 138 | Guangzhou Fuli | Shanghai Shenhua | 20:00 |
18 | 7/22 | 139 | Guizhou Renhe | Shanghai Shenxin | 15:30 |
18 | 7/21 | 140 | Beijing Guoan | Hangzhou Greentown | 19:30 |
18 | 7/21 | 141 | Changchun Yatai | Liaoning Whowin | 19:35 |
18 | 7/22 | 142 | Jiangsu Shuntian | Tianjin Teda | 19:40 |
18 | 7/21 | 143 | Dalian Aerbin | Shandong Luneng | 19:00 |
18 | 7/22 | 144 | Qingdao Jonoon | Dalian Shide | 15:30 |
19 | 7/28 | 145 | Guangzhou Evergrande | Shanghai Shenhua | 19:35 |
19 | 7/28 | 146 | Henan Construction | Guizhou Renhe | 19:45 |
19 | 7/28 | 147 | Hangzhou Greentown | Guangzhou Fuli | 19:35 |
19 | 7/28 | 148 | Shanghai Shenxin | Changchun Yatai | 19:45 |
19 | 7/28 | 149 | Tianjin Teda | Beijing Guoan | 19:30 |
19 | 7/28 | 150 | Liaoning Whowin | Dalian Aerbin | 19:30 |
19 | 7/29 | 151 | Dalian Shide | Jiangsu Shuntian | 19:30 |
19 | 7/28 | 152 | Shandong Luneng | Qingdao Jonoon | 19:35 |
20 | 8/4 | 153 | Guizhou Renhe | Guangzhou Evergrande | 19:30 |
20 | 8/4 | 154 | Shanghai Shenhua | Hangzhou Greentown | 20:00 |
20 | 8/4 | 155 | Changchun Yatai | Henan Construction | 19:35 |
20 | 8/5 | 156 | Guangzhou Fuli | Tianjin Teda | 20:00 |
20 | 8/5 | 157 | Dalian Aerbin | Shanghai Shenxin | 19:00 |
20 | 8/4 | 158 | Beijing Guoan | Dalian Shide | 19:30 |
20 | 8/4 | 159 | Qingdao Jonoon | Liaoning Whowin | 15:30 |
20 | 8/5 | 160 | Jiangsu Shuntian | Shandong Luneng | 19:40 |
21 | 8/11 | 161 | Hangzhou Greentown | Guangzhou Evergrande | 19:35 |
21 | 8/10 | 162 | Guizhou Renhe | Changchun Yatai | 19:30 |
21 | 8/11 | 163 | Tianjin Teda | Shanghai Shenhua | 19:30 |
21 | 8/11 | 164 | Henan Construction | Dalian Aerbin | 19:45 |
21 | 8/10 | 165 | Dalian Shide | Guangzhou Fuli | 19:30 |
21 | 8/10 | 166 | Shanghai Shenxin | Qingdao Jonoon | 19:45 |
21 | 8/10 | 167 | Shandong Luneng | Beijing Guoan | 19:35 |
21 | 8/11 | 168 | Liaoning Whowin | Jiangsu Shuntian | 19:30 |
22 | 8/18 | 169 | Changchun Yatai | Guangzhou Evergrande | 19:35 |
22 | 8/18 | 170 | Hangzhou Greentown | Tianjin Teda | 19:35 |
22 | 8/19 | 171 | Dalian Aerbin | Guizhou Renhe | 19:00 |
22 | 8/18 | 172 | Shanghai Shenhua | Dalian Shide | 20:00 |
22 | 8/19 | 173 | Qingdao Jonoon | Henan Construction | 15:30 |
22 | 8/19 | 174 | Guangzhou Fuli | Shandong Luneng | 20:00 |
22 | 8/18 | 175 | Jiangsu Shuntian | Shanghai Shenxin | 19:40 |
22 | 8/17 | 176 | Beijing Guoan | Liaoning Whowin | 19:30 |
23 | 8/25 | 177 | Guangzhou Evergrande | Tianjin Teda | 19:35 |
23 | 8/25 | 178 | Changchun Yatai | Dalian Aerbin | 19:35 |
23 | 8/25 | 179 | Dalian Shide | Hangzhou Greentown | 19:30 |
23 | 8/25 | 180 | Guizhou Renhe | Qingdao Jonoon | 15:30 |
23 | 8/25 | 181 | Shandong Luneng | Shanghai Shenhua | 19:35 |
23 | 8/25 | 182 | Henan Construction | Jiangsu Shuntian | 19:45 |
23 | 8/25 | 183 | Liaoning Whowin | Guangzhou Fuli | 19:30 |
23 | 8/25 | 184 | Shanghai Shenxin | Beijing Guoan | 19:45 |
24 | 9/14 | 185 | Dalian Aerbin | Guangzhou Evergrande | 19:00 |
24 | 9/14 | 186 | Tianjin Teda | Dalian Shide | 19:30 |
24 | 9/16 | 187 | Qingdao Jonoon | Changchun Yatai | 15:30 |
24 | 9/15 | 188 | Hangzhou Greentown | Shandong Luneng | 19:35 |
24 | 9/15 | 189 | Jiangsu Shuntian | Guizhou Renhe | 19:40 |
24 | 9/15 | 190 | Shanghai Shenhua | Liaoning Whowin | 20:00 |
24 | 9/14 | 191 | Beijing Guoan | Henan Construction | 19:30 |
24 | 9/16 | 192 | Guangzhou Fuli | Shanghai Shenxin | 20:00 |
25 | 9/23 | 193 | Guangzhou Evergrande | Dalian Shide | 19:35 |
25 | 9/22 | 194 | Dalian Aerbin | Qingdao Jonoon | 19:00 |
25 | 9/21 | 195 | Shandong Luneng | Tianjin Teda | 19:35 |
25 | 9/22 | 196 | Changchun Yatai | Jiangsu Shuntian | 19:35 |
25 | 9/22 | 197 | Liaoning Whowin | Hangzhou Greentown | 19:30 |
25 | 9/21 | 198 | Guizhou Renhe | Beijing Guoan | 15:30 |
25 | 9/22 | 199 | Shanghai Shenxin | Shanghai Shenhua | 19:45 |
25 | 9/22 | 200 | Henan Construction | Guangzhou Fuli | 19:45 |
26 | 9/28 | 201 | Qingdao Jonoon | Guangzhou Evergrande | 19:35 |
26 | 9/29 | 202 | Dalian Shide | Shandong Luneng | 19:30 |
26 | 9/30 | 203 | Jiangsu Shuntian | Dalian Aerbin | 19:40 |
26 | 9/28 | 204 | Tianjin Teda | Liaoning Whowin | 19:30 |
26 | 9/28 | 205 | Beijing Guoan | Changchun Yatai | 19:30 |
26 | 9/30 | 206 | Hangzhou Greentown | Shanghai Shenxin | 19:35 |
26 | 9/30 | 207 | Guangzhou Fuli | Guizhou Renhe | 17:45 |
26 | 9/29 | 208 | Shanghai Shenhua | Henan Construction | 20:00 |
27 | 10/7 | 209 | Guangzhou Evergrande | Shandong Luneng | 19:35 |
27 | 10/6 | 210 | Qingdao Jonoon | Jiangsu Shuntian | 15:30 |
27 | 10/6 | 211 | Liaoning Whowin | Dalian Shide | 19:30 |
27 | 10/6 | 212 | Dalian Aerbin | Beijing Guoan | 15:30 |
27 | 10/6 | 213 | Shanghai Shenxin | Tianjin Teda | 19:45 |
27 | 10/6 | 214 | Changchun Yatai | Guangzhou Fuli | 15:30 |
27 | 10/6 | 215 | Henan Construction | Hangzhou Greentown | 15:30 |
27 | 10/6 | 216 | Guizhou Renhe | Shanghai Shenhua | 15:30 |
28 | 10/20 | 217 | Jiangsu Shuntian | Guangzhou Evergrande | 19:40 |
28 | 10/20 | 218 | Shandong Luneng | Liaoning Whowin | 19:35 |
28 | 10/20 | 219 | Qingdao Jonoon | Beijing Guoan | 15:30 |
28 | 10/20 | 220 | Dalian Shide | Shanghai Shenxin | 15:30 |
28 | 10/21 | 221 | Guangzhou Fuli | Dalian Aerbin | 17:45 |
28 | 10/20 | 222 | Tianjin Teda | Henan Construction | 19:30 |
28 | 10/20 | 223 | Shanghai Shenhua | Changchun Yatai | 20:00 |
28 | 10/20 | 224 | Hangzhou Greentown | Guizhou Renhe | 19:35 |
29 | 10/27 | 225 | Guangzhou Evergrande | Liaoning Whowin | 15:30 |
29 | 10/27 | 226 | Jiangsu Shuntian | Beijing Guoan | 15:30 |
29 | 10/27 | 227 | Shanghai Shenxin | Shandong Luneng | 15:30 |
29 | 10/27 | 228 | Qingdao Jonoon | Guangzhou Fuli | 15:30 |
29 | 10/27 | 229 | Henan Construction | Dalian Shide | 15:30 |
29 | 10/27 | 230 | Dalian Aerbin | Shanghai Shenhua | 15:30 |
29 | 10/27 | 231 | Guizhou Renhe | Tianjin Teda | 15:30 |
29 | 10/27 | 232 | Changchun Yatai | Hangzhou Greentown | 15:30 |
30 | 11/3 | 233 | Beijing Guoan | Guangzhou Evergrande | 15:30 |
30 | 11/3 | 234 | Liaoning Whowin | Shanghai Shenxin | 15:30 |
30 | 11/3 | 235 | Guangzhou Fuli | Jiangsu Shuntian | 15:30 |
30 | 11/3 | 236 | Shandong Luneng | Henan Construction | 15:30 |
30 | 11/3 | 237 | Shanghai Shenhua | Qingdao Jonoon | 15:30 |
30 | 11/3 | 238 | Dalian Shide | Guizhou Renhe | 15:30 |
30 | 11/3 | 239 | Hangzhou Greentown | Dalian Aerbin | 15:30 |
30 | 11/3 | 240 | Tianjin Teda | Changchun Yatai | 15:30 |
Took long enough, but I’m glad it’s finally out. Jiangsu @ Shenhua on March 10th, can’t wait!
Good stuff- any idea about the First League fixtures?
do you mean the China League?